网上有很多关于Atlas116脑区的模板信息,那我为什么要写这篇文章呢,因为他们都错了(窃以为是错误的),而且错误的非常一致,这个是我在之前写一个小软件的时候发现的。
闲言少叙,先把正确的模板信息列出来吧:
编号 | 英文名称 | 英文全称 | 中文 |
---|---|---|---|
1 | Precentral_L | Precental gyrus | 中央前回 |
2 | Precentral_R | Precental gyrus | 中央前回 |
3 | Frontal_Sup_L | Superior frontal gyrus, dorsolateral | 背外侧额上回 |
4 | Frontal_Sup_R | Superior frontal gyrus, dorsolateral | 背外侧额上回 |
5 | Frontal_Sup_Orb_L | Superior frontal gyrus, orbital part | 眶部额上回 |
6 | Frontal_Sup_Orb_R | Superior frontal gyrus, orbital part | 眶部额上回 |
7 | Frontal_Mid_L | Middle frontal gyrus | 额中回 |
8 | Frontal_Mid_R | Middle frontal gyrus | 额中回 |
9 | Frontal_Mid_Orb_L | Middle frontal gyrus, orbital part | 眶部额中回 |
10 | Frontal_Mid_Orb_R | Middle frontal gyrus, orbital part | 眶部额中回 |
11 | Frontal_Inf_Oper_L | Inferior frontal gyrus, opercular part | 岛盖部额下回 |
12 | Frontal_Inf_Oper_R | Inferior frontal gyrus, opercular part | 岛盖部额下回 |
13 | Frontal_Inf_Tri_L | Inferior frontal gyrus, triangular part | 三角部额下回 |
14 | Frontal_Inf_Tri_R | Inferior frontal gyrus, triangular part | 三角部额下回 |
15 | Frontal_Inf_Orb_L | Inferior frontal gyrus, orbital part | 眶部额下回 |
16 | Frontal_Inf_Orb_R | Inferior frontal gyrus, orbital part | 眶部额下回 |
17 | Rolandic_Oper_L | Rolandic operculum | 中央沟盖 |
18 | Rolandic_Oper_R | Rolandic operculum | 中央沟盖 |
19 | Supp_Motor_Area_L | Supplementary motor area | 补充运动区 |
20 | Supp_Motor_Area_R | Supplementary motor area | 补充运动区 |
21 | Olfactory_L | Olfactory cortex | 嗅皮质 |
22 | Olfactory_R | Olfactory cortex | 嗅皮质 |
23 | Frontal_Sup_Medial_L | Superior frontal gyrus, medial | 内侧额上回 |
24 | Frontal_Sup_Medial_R | Superior frontal gyrus, medial | 内侧额上回 |
25 | Frontal_Med_Orb_L | Superior frontal gyrus, medial orbital | 眶内额上回 |
26 | Frontal_Med_Orb_R | Superior frontal gyrus, medial orbital | 眶内额上回 |
27 | Rectus_L | Gyrus rectus | 回直肌 |
28 | Rectus_R | Gyrus rectus | 回直肌 |
29 | Insula_L | Insula | 脑岛 |
30 | Insula_R | Insula | 脑岛 |
31 | Cingulum_Ant_L | Anterior cingulate and paracingulate gyri | 前扣带与旁扣带脑回 |
32 | Cingulum_Ant_R | Anterior cingulate and paracingulate gyri | 前扣带与旁扣带脑回 |
33 | Cingulum_Mid_L | Median cingulate and paracingulate gyri | 内侧和旁扣带脑回 |
34 | Cingulum_Mid_R | Median cingulate and paracingulate gyri | 内侧和旁扣带脑回 |
35 | Cingulum_Post_L | Posterior cingulate gyrus | 后扣带回 |
36 | Cingulum_Post_R | Posterior cingulate gyrus | 后扣带回 |
37 | Hippocampus_L | Hippocampus | 海马 |
38 | Hippocampus_R | Hippocampus | 海马 |
39 | ParaHippocampal_L | Parahippocampal gyrus | 海马旁回 |
40 | ParaHippocampal_R | Parahippocampal gyrus | 海马旁回 |
41 | Amygdala_L | Amygdala | 杏仁核 |
42 | Amygdala_R | Amygdala | 杏仁核 |
43 | Calcarine_L | Calcarine fissure and surrounding cortex | 距状裂周围皮层 |
44 | Calcarine_R | Calcarine fissure and surrounding cortex | 距状裂周围皮层 |
45 | Cuneus_L | Cuneus | 楔叶 |
46 | Cuneus_R | Cuneus | 楔叶 |
47 | Lingual_L | Lingual gyrus | 舌回 |
48 | Lingual_R | Lingual gyrus | 舌回 |
49 | Occipital_Sup_L | Superior occipital gyrus | 枕上回 |
50 | Occipital_Sup_R | Superior occipital gyrus | 枕上回 |
51 | Occipital_Mid_L | Middle occipital gyrus | 枕中回 |
52 | Occipital_Mid_R | Middle occipital gyrus | 枕中回 |
53 | Occipital_Inf_L | Inferior occipital gyrus | 枕下回 |
54 | Occipital_Inf_R | Inferior occipital gyrus | 枕下回 |
55 | Fusiform_L | Fusiform gyrus | 梭状回 |
56 | Fusiform_R | Fusiform gyrus | 梭状回 |
57 | Postcentral_L | Postcentral gyrus | 中央后回 |
58 | Postcentral_R | Postcentral gyrus | 中央后回 |
59 | Parietal_Sup_L | Superior parietal gyrus | 顶上回 |
60 | Parietal_Sup_R | Superior parietal gyrus | 顶上回 |
61 | Parietal_Inf_L | Inferior parietal, but supramarginal and angular gyri | 顶下缘角回 |
62 | Parietal_Inf_R | Inferior parietal, but supramarginal and angular gyri | 顶下缘角回 |
63 | SupraMarginal_L | Supramarginal gyrus | 缘上回 |
64 | SupraMarginal_R | Supramarginal gyrus | 缘上回 |
65 | Angular_L | Angular gyrus | 角回 |
66 | Angular_R | Angular gyrus | 角回 |
67 | Precuneus_L | Precuneus | 楔前叶 |
68 | Precuneus_R | Precuneus | 楔前叶 |
69 | Paracentral_Lobule_L | Paracentral lobule | 中央旁小叶 |
70 | Paracentral_Lobule_R | Paracentral lobule | 中央旁小叶 |
71 | Caudate_L | Caudate nucleus | 尾状核 |
72 | Caudate_R | Caudate nucleus | 尾状核 |
73 | Putamen_L | Lenticular nucleus, putamen | 豆状壳核 |
74 | Putamen_R | Lenticular nucleus, putamen | 豆状壳核 |
75 | Pallidum_L | Lenticular nucleus, pallidum | 豆状苍白球 |
76 | Pallidum_R | Lenticular nucleus, pallidum | 豆状苍白球 |
77 | Thalamus_L | Thalamus | 丘脑 |
78 | Thalamus_R | Thalamus | 丘脑 |
79 | Heschl_L | Heschl gyrus | 颞横回 |
80 | Heschl_R | Heschl gyrus | 颞横回 |
81 | Temporal_Sup_L | Superior temporal gyrus | 颞上回 |
82 | Temporal_Sup_R | Superior temporal gyrus | 颞上回 |
83 | Temporal_Pole_Sup_L | Temporal pole: superior temporal gyrus | 颞极:颞上回 |
84 | Temporal_Pole_Sup_R | Temporal pole: superior temporal gyrus | 颞极:颞上回 |
85 | Temporal_Mid_L | Middle temporal gyrus | 颞中回 |
86 | Temporal_Mid_R | Middle temporal gyrus | 颞中回 |
87 | Temporal_Pole_Mid_L | Temporal pole: middle temporal gyrus | 颞极:颞中回 |
88 | Temporal_Pole_Mid_R | Temporal pole: middle temporal gyrus | 颞极:颞中回 |
89 | Temporal_Inf_L | Inferior temporal gyrus | 颞下回 |
90 | Temporal_Inf_R | Inferior temporal gyrus | 颞下回 |
绝大多数的国内网站(包括Gretna,不知道对计算结果有没有什么影响,建议对Gretna中的Atlas文件夹中的AAL90_region_info.xlsx
文件进行修改),都将25和26脑区的英文名称写为了Frontal_Mid_Orb_R
和Frontal_Mid_Orb_R
,这样的话就与8和9脑区的名字一样了,经过遍查国外网站,终于找到了正确的写法,应该将其中的i
改为e
,这样就完美了。
网友评论