deepfusepspnet50
mIoU | mAcc | allAcc |
---|---|---|
0.549 | 0.6894 | 0.9075 |
deepfusepspnet50 (1) (2020-11-19 15:04:27,764)
mIoU | mAcc | allAcc |
---|---|---|
0.5424 | 0.6758 | 0.9076 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.5509 | 0.8800 |
sky | 0.9029 | 0.9386 |
tree | 0.8632 | 0.9620 |
vegetation | 0.8234 | 0.8365 |
building | 0.6842 | 0.7031 |
road | 0.9654 | 0.9733 |
trafficSign | 0.3594 | 0.4580 |
trafficLight | 0.2485 | 0.2497 |
pole | 0.2753 | 0.8496 |
truck | 0.0065 | 0.0065 |
car | 0.7746 | 0.9690 |
van | 0.0549 | 0.2835 |
deepfusepspnet50 (2) (2020-11-19 03:19:56,588)
mIoU | mAcc | allAcc |
---|---|---|
0.5571 | 0.6988 | 0.9124 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.5811 | 0.8751 |
sky | 0.9027 | 0.9400 |
tree | 0.8633 | 0.9568 |
vegetation | 0.8515 | 0.8691 |
building | 0.6909 | 0.7112 |
road | 0.9642 | 0.9731 |
trafficSign | 0.3454 | 0.5730 |
trafficLight | 0.2117 | 0.2127 |
pole | 0.2542 | 0.8674 |
truck | 0.1540 | 0.1545 |
car | 0.8068 | 0.9740 |
van | 0.0600 | 0.2780 |
deepfusepspnet50 (3) (2020-11-19 03:13:40,537)
mIoU | mAcc | allAcc |
---|---|---|
0.5475 | 0.6936 | 0.9024 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.5132 | 0.8675 |
sky | 0.9029 | 0.9422 |
tree | 0.8613 | 0.9575 |
vegetation | 0.8220 | 0.8497 |
building | 0.6705 | 0.6880 |
road | 0.9516 | 0.9563 |
trafficSign | 0.4936 | 0.6751 |
trafficLight | 0.2298 | 0.2312 |
pole | 0.2547 | 0.8607 |
truck | 0.0115 | 0.0116 |
car | 0.7994 | 0.9721 |
van | 0.0591 | 0.3107 |
pspnet50
mIoU | mAcc | allAcc |
---|---|---|
0.5053 | 0.6467 | 0.8938 |
pspnet50 (1) (test-20201111_034932.log)
mIoU | mAcc | allAcc |
---|---|---|
0.5064 | 0.6426 | 0.8932 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.4543 | 0.8556 |
sky | 0.8955 | 0.9350 |
tree | 0.8573 | 0.9647 |
vegetation | 0.7171 | 0.7312 |
building | 0.6476 | 0.6593 |
road | 0.9641 | 0.9728 |
trafficSign | 0.2704 | 0.3258 |
trafficLight | 0.1938 | 0.1954 |
pole | 0.2697 | 0.7975 |
truck | 0.0265 | 0.0268 |
car | 0.7208 | 0.9653 |
van | 0.0594 | 0.2824 |
pspnet50 (2) (test-20201111_170731.log)
mIoU | mAcc | allAcc |
---|---|---|
0.5003 | 0.6483 | 0.8926 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.4462 | 0.8493 |
sky | 0.8951 | 0.9355 |
tree | 0.8597 | 0.9625 |
vegetation | 0.7097 | 0.7280 |
building | 0.6551 | 0.6711 |
road | 0.9654 | 0.9728 |
trafficSign | 0.2241 | 0.3043 |
trafficLight | 0.1878 | 0.1895 |
pole | 0.2709 | 0.8322 |
truck | 0.0040 | 0.0040 |
car | 0.7061 | 0.9664 |
van | 0.0790 | 0.3636 |
pspnet50 (3) (test-20201111_170826.log)
mIoU | mAcc | allAcc |
---|---|---|
0.5092 | 0.6490 | 0.8955 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.4713 | 0.8117 |
sky | 0.8937 | 0.9296 |
tree | 0.8563 | 0.9677 |
vegetation | 0.7323 | 0.7597 |
building | 0.6307 | 0.6419 |
road | 0.9624 | 0.9790 |
trafficSign | 0.2215 | 0.3294 |
trafficLight | 0.1797 | 0.1804 |
pole | 0.2767 | 0.8066 |
truck | 0.0205 | 0.0205 |
car | 0.7864 | 0.9615 |
van | 0.0786 | 0.3993 |
fusepspnet50
mIoU | mAcc | allAcc |
---|---|---|
0.5732 | 0.7137 | 0.9091 |
fusepspnet50 (1) (test-20201110_145054.log)
mIoU | mAcc | allAcc |
---|---|---|
0.5661 | 0.7120 | 0.9073 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.5286 | 0.9112 |
sky | 0.9029 | 0.9419 |
tree | 0.8625 | 0.9573 |
vegetation | 0.8327 | 0.8451 |
building | 0.6833 | 0.6994 |
road | 0.9510 | 0.9564 |
trafficSign | 0.4391 | 0.6140 |
trafficLight | 0.2239 | 0.2250 |
pole | 0.2577 | 0.8593 |
truck | 0.2135 | 0.2142 |
car | 0.8177 | 0.9719 |
van | 0.0798 | 0.3486 |
fusepspnet50 (2) (test-20201111_034821.log)
mIoU | mAcc | allAcc |
---|---|---|
0.5784 | 0.7183 | 0.9110 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.5436 | 0.9105 |
sky | 0.9027 | 0.9398 |
tree | 0.8630 | 0.9598 |
vegetation | 0.8601 | 0.8705 |
building | 0.6830 | 0.6975 |
road | 0.9497 | 0.9547 |
trafficSign | 0.4270 | 0.5390 |
trafficLight | 0.2397 | 0.2411 |
pole | 0.2575 | 0.8534 |
truck | 0.2918 | 0.2940 |
car | 0.8265 | 0.9701 |
van | 0.0963 | 0.3891 |
fusepspnet50 (3) (test-20201110_143027.log)
mIoU | mAcc | allAcc |
---|---|---|
0.5752 | 0.7108 | 0.9093 |
Class | Iou | Accuracy |
---|---|---|
terrain | 0.5400 | 0.9043 |
sky | 0.9027 | 0.9424 |
tree | 0.8619 | 0.9576 |
vegetation | 0.8469 | 0.8613 |
building | 0.6717 | 0.6856 |
road | 0.9509 | 0.9564 |
trafficSign | 0.4849 | 0.6295 |
trafficLight | 0.2278 | 0.2290 |
pole | 0.2511 | 0.8500 |
truck | 0.2912 | 0.2933 |
car | 0.8124 | 0.9731 |
van | 0.0609 | 0.2471 |
网友评论