这个是Bernese提供的示例工程的差分处理总结文件。
RNX2SNX 的BPE处理总结文件内容全文如下:
================================================================================
RNX2SNX BPE PROCESSING SUMMARY FOR YEAR-SESSION 17-2130
================================================================================
Summary file generated at 04-Jun-2019 12:42:02 by R2S_SUM
General files:
Antenna phase center eccentricity file: PCV.I14
Satellite information file: SATELLIT.I14
Satellite problem file: SAT_2017.CRX
Receiver characterization file: RECEIVER.
Orbit, ERP and clock products used from: ${D}/COD
Observation file selection:
RINEX 2 files copied from: ${D}/RINEX/
Station selection: all stations
Reference frame and station related files:
Station related files used from: ${D}/REF52/
External reference frame file series: IGS14_R.(CRD|VEL)
Project specific station file series: EXAMPLE
Station information file: STA/EXAMPLE.STA
RINEX inconsistency file:
Ocean tidal loading table: STA/EXAMPLE.BLQ
Atmosphere tidal loading table: STA/EXAMPLE.ATL
Other options from PCF:
Antenna phase center model was not updated.
RINEX 3 observation type selection: OBS.SEL
Satellite system(s) included: GPS/GLO
Sampling rate for final solution: 180 seconds
Higher order ionosphere based on: HOI172130
Session scheme: daily
Maximum number of files per cluster: 7
Max. number of files per GPSEDT cluster: 5
Ambiguity resolution options from PCF:
GNSS to be used for ambiguity resolution: ALL
Maximum baseline length for MW/L3 AR: 6000 km
Maximum baseline length for QIF AR: 2000 km
Maximum baseline length for L5/L3 AR: 200 km
Maximum baseline length for L1&L2 AR: 20 km
Storing the results:
Results files saved to: ${S}/RNX2SNX/2017/
Preliminary (ambiguity-float) results: P1_172130
Final (ambiguity-fixed) results: F1_172130
Size-reduced NEQ information: R1_172130
SINEX header information from: SINEX.RNX2SNX
Observation files saved to: ${S}/RNX2SNX/2017/OBS/172130/
================================================================================
PART 0: RINEX INCONSISTENCIES
================================================================================
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E01
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E02
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E03
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E05
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E07
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E08
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E09
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E11
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E12
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E14
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E18
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E19
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E20
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E22
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E24
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E26
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E30
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : S20
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : S23
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : S25
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : S27
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : S36
File : ${X}/GEN/OBS.SEL
### SR R2RDOH: "WAVELENGTH FACT L1/2" RECORD MISSING
### SR R2RDOH: "WAVELENGTH FACT L1/2" RECORD MISSING
### SR R2RDOH: "WAVELENGTH FACT L1/2" RECORD MISSING
### SR READGEOS2: Too few C2P observations (000001)
compared to the number of C2C observations (000107)
for satellite R12.
### SR RCVOBS: Satellite/system not found
Receiver name : JAVAD TRE_G3TH DELTA
Selected receiver: DEFAULT
PRN : S20
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : JAVAD TRE_G3TH DELTA
Selected receiver: DEFAULT
PRN : S23
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : JAVAD TRE_G3TH DELTA
Selected receiver: DEFAULT
PRN : S25
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : JAVAD TRE_G3TH DELTA
Selected receiver: DEFAULT
PRN : S27
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : JAVAD TRE_G3TH DELTA
Selected receiver: DEFAULT
PRN : S28
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : JAVAD TRE_G3TH DELTA
Selected receiver: DEFAULT
PRN : S36
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E01
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E02
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E03
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E05
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E07
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E08
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E09
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E11
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E12
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E14
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E18
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E19
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E22
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E24
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E26
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : TRIMBLE NETR9
Selected receiver: DEFAULT
PRN : E30
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E01
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E02
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E03
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E05
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E07
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E08
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E09
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E11
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E12
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E19
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E24
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E26
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : E30
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : S20
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : S23
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : S27
File : ${X}/GEN/OBS.SEL
### SR RCVOBS: Satellite/system not found
Receiver name : LEICA GR30
Selected receiver: DEFAULT
PRN : S28
File : ${X}/GEN/OBS.SEL
================================================================================
PART 1: RINEX PSEUDO-GRAPHICS
================================================================================
DATE : 2017 8 1
PHASE OBSERVATIONS
BOTH FREQUENCIES
1 | -235642- --6******************7-
2 |*51- -18***********94- -4***********
3 | -1321- -39******************71-
4 |211-- -223333333333333333- --1
5 |*********41- -37********4- -18******
6 |- -26********93- -4**************41
7 |******6- 15*****72-- -17***********
8 |48****81- -3*****************71- -1
9 |**61- -2232- --7****************
10 | -29******83- -16***************72-
11 | --122421- -28*****************1-
12 | --7******************91- -23131-
13 |***************71- -225652- -39**
14 | 159********972- --18************61-
15 |14****************82- -38****951- -
16 |- -49**************71- --48******71
17 | 118***********92- -19************4-
18 | -39********82- -19**************61-
19 | --3************94- -1***********51-
20 |***********73- -119**********71 -4*
21 |248*841- 119*****************6-- -
22 | -111- -29******************71-
23 |- -236531- -3******************71
24 | -4******************8-- -21333-
25 | -26******************81- -12211
26 | -28****************3-- -27*****61-
27 |67752- -18******************4- -23
28 |*************61- -3*********3- -19*
29 | -16*****************94- 148*631-
30 |**********91- -248851- -29*******
31 | -18**************31- -15*********7-
32 | -1************4- -28************4-
101 | -1567772- -38**************972-
102 |***71- -279*951 -37****************921
103 |********61- -14899*941- -38*************
104 |9***********62- -38******72- -27*******
105 | -28**********81- -48******962- -68
106 | -179*******83- -4**********83-
107 | -18**99***72- -49************7-
108 | -39*99962- -169*************72-
109 | -49***********7**82- -2489**72-
110 | -689**********861- -28999**861-
111 |- -69**********93- -16*********3-
113 |*********94- -58999*9951- 19********
115 | -49***************95-- -17*9982- -15*
116 | -27****************41- -158772-
117 | -17**********82- -8***********81-
118 | -7************83- -29*********74-
119 |3- -18**************61- -29*******72-
120 |996- -18***************82- -699*996
121 |269*96- -48****************82- -169*
122 | -1489**941- -38****************61- -
123 | -289*****73- -159**************41-
124 | -15799998642- -257*********85--
126 |111- -111111111111111111- -111111
-----+-----------------+-----------------+-----------------+-----------------+
0 12 24
NUMBER OF SATELLITES INCLUDED IN DATA FILES: 55
DATE : 2017 8 1
PHASE OBSERVATIONS
BOTH FREQUENCIES
GPS SATELLITES :
GANP |99*988********9*89**9*9998889898*999****999*9**************9**9999*988*9
HERT |9*998*89*****9*9**999999889**9**988*99************9********9*9*89*999898
JOZ2 |*9**99**********9*9***999988**98999******89****************9***9****889*
LAMA |889*88898**998*8899999998668887878879*9**88*8**899*98**9**9988987*988778
MATE |888999999**999*899*9888999999879***9**9899*9**99*********9**9*98*9*87998
ONSA |*****************9*****98999***********************9**********999****999
PTBB |8669976997*99888787989998667778899*88****9977***999999*9**99988689*88868
TLSE |8989878******9****9*99998899*889*9999998**99*******9*******9**9****99878
WSRT |*******9**********9***99988*****99*******8**9*********9****9**99******89
WTZR |9**998*9********9**999999899*989*9*8*******9***************9***99**989*8
WTZZ |*9*998*9********9**9*9999899999****9***********************9***99**98999
ZIM2 |89*988*9*****9*****9*99998*99*89*9***99****9***************9***98**98998
ZIMM |88799799****89**9**9*99988898889*988*9989*99**9***99*******9*9878*888988
-----+-----------------+-----------------+-----------------+-----------------+
0 12 24
GLONASS SATELLITES :
GANP |665656777658778678888765777778887866777765666775667777889877777668766665
HERT |656666676777887987998778878777687777867886777677778777797888877877776687
JOZ2 |667678776878789889988889888899888887788877777767888888889997787888766667
LAMA |565477776767788788887776787678877666787767667666787777888877787668666556
MATE |345767776778878867887765567978888778877776777685567898898988668887666656
ONSA |566677777897888889989888788898977887788877778877788898898988888878867767
PTBB |
TLSE |655666667467767877988767766767788677868756777656676867776777676877776667
WSRT |
WTZR |56657677778888898798898878778788877888787777786878789788*888787878766777
WTZZ |77757777878888898899898989899899988999898777787878789788*888787878877888
ZIM2 |55567777776888887799878778797888777887888777787677799788*887787877776676
ZIMM |
-----+-----------------+-----------------+-----------------+-----------------+
0 12 24
================================================================================
PART 2: ORBIT GENERATION SUMMARY
================================================================================
RNX2SNX_172130: Generate GNSS standard orbit 04-JUN-19 12:34
TIME FROM DAY : 2 GPS WEEK: 1960
TO DAY : 3 GPS WEEK: 1960
-------------------------------------------------------------------------------
ORBIT REPEATABILITY FROM A 1-DAY FIT THROUGH DAILY ORBIT SOLUTIONS (MM)
# ECLIPSING SATELLITES: 3 E / 0 M ( 0 EM)
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ECL .. .. .. .. .. .. .. .. .. .. .. E. .. .. .. .. .. .. .. .. .. .. .. .. E. E. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. .. ..
DOY 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 101 102 103 104 105 106 107 108 109 110 111 113 115 116 117 118 119 120 121 122 123 124 126
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
213 2 1 2 1 1 2 1 1 1 2 1 2 1 1 1 2 1 1 1 1 2 1 1 1 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ALL 2 1 2 1 1 2 1 1 1 2 1 2 1 1 1 2 1 1 1 1 2 1 1 1 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
================================================================================
PART 3: SINGLE-POINT-POSITIONING SUMMARY
================================================================================
===============================================================================
Bernese GNSS Software, Version 5.2
-------------------------------------------------------------------------------
Program : CODXTR
Purpose : Extract CODSPP program output
-------------------------------------------------------------------------------
Campaign : ${P}/EXAMPLE
Default session: 2130 year 2017
Date : 04-Jun-2019 12:36:17
User name : l_bern52
===============================================================================
RNX2SNX_172130: Extraction from CODSPP
-------------------------------------------------------------------------------
INPUT AND OUTPUT FILENAMES
--------------------------
-------------------------------------------------------------------------------
List of good files : ---
List of bad files : ${P}/EXAMPLE/OUT/SPP172130.DEL
Program output : ${P}/EXAMPLE/OUT/SPP172130.OUT
Error message : ${U}/WORK/ERROR.MSG
Session table : ${P}/EXAMPLE/STA/SESSIONS.SES
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
File Input files
-------------------------------------------------------------------------------
1 ${P}/EXAMPLE/OUT/SPP2130001.OUT
2 ${P}/EXAMPLE/OUT/SPP2130002.OUT
-------------------------------------------------------------------------------
2 1 GANP 11515M001 ORB 32 17-08-01 04:51:00 17-08-01 08:22:00 423
6 1 GANP 11515M001 ORB 32 17-08-01 14:12:00 17-08-01 18:51:30 560
7 2 HERT 13212M010 ORB 32 17-08-01 04:32:00 17-08-01 08:57:30 532
10 2 HERT 13212M010 ORB 32 17-08-01 14:07:30 17-08-01 18:18:00 502
13 3 JOZ2 12204M002 ORB 32 17-08-01 04:44:00 17-08-01 05:42:30 118
22 3 JOZ2 12204M002 ORB 32 17-08-01 06:52:00 17-08-01 08:33:00 203
25 3 JOZ2 12204M002 ORB 32 17-08-01 14:07:00 17-08-01 15:57:30 222
26 3 JOZ2 12204M002 ORB 32 17-08-01 15:58:30 17-08-01 16:23:30 51
28 3 JOZ2 12204M002 ORB 32 17-08-01 16:48:00 17-08-01 18:28:30 202
30 4 LAMA 12209M001 ORB 32 17-08-01 04:40:00 17-08-01 07:35:00 351
31 4 LAMA 12209M001 ORB 32 17-08-01 07:36:00 17-08-01 08:17:30 84
35 4 LAMA 12209M001 ORB 32 17-08-01 14:11:30 17-08-01 15:14:30 127
37 4 LAMA 12209M001 ORB 32 17-08-01 15:18:00 17-08-01 17:57:00 319
38 4 LAMA 12209M001 ORB 32 17-08-01 17:58:00 17-08-01 18:33:00 71
39 5 MATE 12734M008 ORB 32 17-08-01 05:47:30 17-08-01 08:30:00 326
40 5 MATE 12734M008 ORB 32 17-08-01 08:34:00 17-08-01 09:04:30 62
41 5 MATE 12734M008 ORB 32 17-08-01 13:26:00 17-08-01 18:07:00 563
46 6 ONSA 10402M004 ORB 32 17-08-01 04:33:30 17-08-01 08:14:00 442
66 6 ONSA 10402M004 ORB 32 17-08-01 14:34:00 17-08-01 18:20:00 453
76 7 PTBB 14234M001 ORB 32 17-08-01 04:54:30 17-08-01 08:21:30 415
80 7 PTBB 14234M001 ORB 32 17-08-01 14:55:30 17-08-01 18:10:30 391
3 1 TLSE 10003M009 ORB 32 17-08-01 04:40:30 17-08-01 09:10:00 540
6 1 TLSE 10003M009 ORB 32 17-08-01 13:49:00 17-08-01 18:13:30 530
8 2 WSRT 13506M005 ORB 32 17-08-01 04:18:00 17-08-01 08:48:30 542
12 2 WSRT 13506M005 ORB 32 17-08-01 14:11:30 17-08-01 18:33:30 525
16 3 WTZR 14201M010 ORB 32 17-08-01 04:39:00 17-08-01 08:47:30 498
18 3 WTZR 14201M010 ORB 32 17-08-01 13:53:00 17-08-01 18:36:30 568
19 4 WTZZ 14201M014 ORB 32 17-08-01 04:40:00 17-08-01 08:48:30 498
22 4 WTZZ 14201M014 ORB 32 17-08-01 13:57:00 17-08-01 18:17:00 521
24 5 ZIM2 14001M008 ORB 32 17-08-01 04:34:30 17-08-01 08:36:00 484
30 5 ZIM2 14001M008 ORB 32 17-08-01 14:01:30 17-08-01 18:18:00 514
34 6 ZIMM 14001M004 ORB 32 17-08-01 04:41:00 17-08-01 08:17:00 433
41 6 ZIMM 14001M004 ORB 32 17-08-01 14:18:00 17-08-01 18:19:00 483
13 FILES, MAX. RMS: 1.34 M FOR STATION: ONSA 10402M004
MAX. BAD: 2.92 % FOR STATION: WSRT 13506M005
-----------------------------------------------------------------
>>> CPU/Real time for pgm "CODXTR": 0:00:00.014 / 0:00:00.015
>>> Program finished successfully
================================================================================
PART 4: PREPROCESS PHASE OBSERVATIONS
================================================================================
SUMMARY OF THE MAUPRP OUTPUT FILE
*********************************
SESS FIL OK? ST1 ST2 L(KM) #OBS. RMS DX DY DZ #SL #DL #MA MAXL3 MIN. SLIP
--------------------------------------------------------------------------------------------------------
2130 1 OK GANP JOZ2 344 44713 16 -51 -21 41 13 1199 142 44 11
2130 2 OK HERT ZIM2 685 43416 15 554 -48 549 146 1310 142 48 11
2130 3 OK JOZ2 ONSA 830 45992 16 -490 -198 -668 14 1424 151 49 11
2130 4 OK LAMA ONSA 674 43699 14 -432 -127 -701 51 778 139 47 11
2130 5 OK MATE ZIM2 1014 40485 17 720 29 750 115 1671 144 50 11
2130 6 OK ONSA PTBB 575 21348 14 312 20 322 94 283 40 50 14
2130 7 OK ONSA WSRT 603 25010 14 164 -18 142 2 471 63 34 263171
2130 8 OK ONSA WTZZ 920 46184 16 503 86 500 14 888 110 42 11
2130 9 OK TLSE ZIM2 597 42469 16 1 -26 177 48 1519 126 48 12
2130 10 OK WTZR WTZZ 0 47805 13 -14 -2 -1 35 377 74 0 0
2130 11 OK WTZZ ZIM2 476 44780 16 332 -31 151 164 1364 127 50 11
2130 12 OK ZIM2 ZIMM 0 23276 13 14 -6 1 23 191 37 0 0
--------------------------------------------------------------------------------------------------------
Tot: 12 560 47805 17 720 29 750 164 1671 151 50 0
================================================================================
PART 5: DATA PREPROCESSING/SCREENING SUMMARY
================================================================================
===============================================================================
Bernese GNSS Software, Version 5.2
-------------------------------------------------------------------------------
Program : RESCHK
Purpose : Detect misbehaving stations/satellites
-------------------------------------------------------------------------------
Campaign : ${P}/EXAMPLE
Default session: 2130 year 2017
Date : 04-Jun-2019 12:37:51
User name : l_bern52
===============================================================================
RNX2SNX_172130: Check residual statistics for bad stations
-------------------------------------------------------------------------------
INPUT AND OUTPUT FILENAMES
--------------------------
-------------------------------------------------------------------------------
Satellite problems : ${X}/GEN/SAT_2017.CRX
Abbreviation table : ${P}/EXAMPLE/STA/EXAMPLE.ABB
Files deletion list : ${P}/EXAMPLE/OUT/CHK172130.DEL
Short summary : ${P}/EXAMPLE/OUT/CHK172130.SUM
Program output : ${P}/EXAMPLE/OUT/CHK172130.OUT
Error message : ${U}/WORK/ERROR.MSG
Session table : ${P}/EXAMPLE/STA/SESSIONS.SES
-------------------------------------------------------------------------------
RESRMS SUMMARY FILE NAME: ${P}/EXAMPLE/OUT/RES172130.SUM
NO SPECIAL EVENTS FOUND IN THIS SOLUTION
-----------------------------------------------------------------
>>> CPU/Real time for pgm "RESCHK": 0:00:00.005 / 0:00:00.008
>>> Program finished successfully
--------------------------------------------------------------------------------
PRN | % Observations Difference | # Observations Difference | RMS
| before after abs rel | before after abs rel | bef aft
----+-------------------------------+-------------------------------+-----------
