15路车时刻表
太谷 | 南席 |
---|---|
6:35 | 7:20 |
7:10 | 8:02 |
7:45 | 8:37 |
8:20 | 9:12 |
8:55 | 9:47 |
9:30 | 10:22 |
10:10 | 11:02 |
11:00 | 11:52 |
11:50 | 12:42 |
12:50 | 13:42 |
13:30 | 14:22 |
14:10 | 15:02 |
14:50 | 15:42 |
15:30 | 16:22 |
16:10 | 17:02 |
16:50 | 17:42 |
17:25 | 18:17 |
18:00 | 18:42 |
网友评论