Case count per Data Category(表格)
Project | Cases | Seq | Exp | SNV | CNV | Meth | Clinical | Clinical Supplement | Bio | Bio Supplement | Files |
---|---|---|---|---|---|---|---|---|---|---|---|
TCGA-BRCA | 1,098 | 1,098 | 1,097 | 1,044 | 1,098 | 1,095 | 1,098 | 1,098 | 1,098 | 1,098 | 33,766 |
TCGA-GBM | 617 | 406 | 166 | 396 | 599 | 423 | 617 | 617 | 617 | 617 | 13,089 |
TCGA-OV | 608 | 575 | 492 | 443 | 597 | 602 | 608 | 608 | 608 | 608 | 16,344 |
TCGA-LUAD | 585 | 582 | 519 | 569 | 518 | 579 | 585 | 585 | 585 | 585 | 18,162 |
TCGA-UCEC | 560 | 559 | 559 | 542 | 558 | 559 | 560 | 560 | 560 | 560 | 17,277 |
TCGA-KIRC | 537 | 535 | 534 | 339 | 534 | 533 | 537 | 537 | 537 | 537 | 16,255 |
TCGA-HNSC | 528 | 528 | 528 | 510 | 526 | 528 | 528 | 528 | 528 | 528 | 16,340 |
TCGA-LGG | 516 | 516 | 516 | 513 | 515 | 516 | 516 | 516 | 516 | 516 | 15,795 |
TCGA-THCA | 507 | 507 | 507 | 496 | 505 | 507 | 507 | 507 | 507 | 507 | 15,445 |
TCGA-LUSC | 504 | 504 | 504 | 497 | 504 | 503 | 504 | 504 | 504 | 504 | 16,368 |
TCGA-PRAD | 500 | 498 | 498 | 498 | 498 | 498 | 500 | 500 | 500 | 500 | 15,296 |
TCGA-SKCM | 470 | 470 | 469 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | 13,674 |
TCGA-COAD | 461 | 460 | 459 | 433 | 460 | 458 | 461 | 461 | 461 | 461 | 15,338 |
TCGA-STAD | 443 | 443 | 439 | 441 | 443 | 443 | 443 | 443 | 443 | 443 | 13,739 |
TCGA-BLCA | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 412 | 12,513 |
TCGA-LIHC | 377 | 377 | 376 | 375 | 376 | 377 | 377 | 377 | 377 | 377 | 11,578 |
TCGA-CESC | 307 | 307 | 307 | 305 | 304 | 307 | 307 | 307 | 307 | 307 | 9,201 |
TCGA-KIRP | 291 | 291 | 291 | 288 | 290 | 291 | 291 | 291 | 291 | 291 | 9,137 |
TCGA-SARC | 261 | 261 | 261 | 255 | 261 | 261 | 261 | 261 | 261 | 261 | 8,002 |
TCGA-LAML | 200 | 195 | 188 | 149 | 200 | 140 | 200 | 200 | 200 | 200 | 4,814 |
TCGA-PAAD | 185 | 185 | 178 | 183 | 185 | 184 | 185 | 185 | 185 | 185 | 5,671 |
TCGA-ESCA | 185 | 185 | 184 | 184 | 185 | 185 | 185 | 185 | 185 | 185 | 5,657 |
TCGA-PCPG | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 5,378 |
TCGA-READ | 172 | 171 | 167 | 158 | 167 | 165 | 172 | 172 | 172 | 172 | 5,269 |
TCGA-TGCT | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 4,605 |
TCGA-THYM | 124 | 124 | 124 | 123 | 124 | 124 | 124 | 124 | 124 | 124 | 3,691 |
TCGA-KICH | 113 | 66 | 66 | 66 | 66 | 66 | 113 | 113 | 113 | 113 | 2,457 |
TCGA-ACC | 92 | 92 | 80 | 92 | 92 | 80 | 92 | 92 | 92 | 92 | 2,736 |
TCGA-MESO | 87 | 87 | 87 | 83 | 87 | 87 | 87 | 87 | 87 | 87 | 2,518 |
TCGA-UVM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 2,340 |
TCGA-DLBC | 58 | 48 | 48 | 37 | 50 | 48 | 58 | 58 | 58 | 58 | 1,325 |
TCGA-UCS | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 1,765 |
TCGA-CHOL | 51 | 51 | 36 | 51 | 36 | 36 | 51 | 51 | 51 | 51 | 1,426 |
11,315 | 10,999 | 10,558 | 10,418 | 11,126 | 10,943 | 11,315 | 11,315 | 11,315 | 11,315 | 336,971 |
网友评论