![](https://img.haomeiwen.com/i7983008/e3ca38123b88ca5d.png)
以下为代码:
graph TB
subgraph Central_Metabolism
direction TB
subgraph Glycolysis_Gluconeogenesis
A[Glucose] -->|HK| B[Glucose-6-phosphate]
B -->|GPI| C[Fructose-6-phosphate]
C -->|PFKL/PFKM| D[Fructose-1,6-bisphosphate]
D -->|ALDOA/B/C| E[Glyceraldehyde-3-phosphate]
E -->|TPI1| F[Dihydroxyacetone phosphate]
E -->|GAPDH| G[1,3-Bisphosphoglycerate]
G -->|PGK1| H[3-Phosphoglycerate]
H -->|PGAM1| I[2-Phosphoglycerate]
I -->|ENO1| J[Phosphoenolpyruvate]
J -->|PKM| K[Pyruvate]
K -->|PDH| L[Acetyl-CoA]
L -->|PC| M[Oxaloacetate]
M -->|PCK1/2| J
B -->|G6PC| A
end
subgraph TCA_Cycle
L -->|CS| N[Citrate]
N -->|ACO1/2| O[Isocitrate]
O -->|IDH1/2/3| P[α-Ketoglutarate]
P -->|OGDH| Q[Succinyl-CoA]
Q -->|SUCLG1/2| R[Succinate]
R -->|SDHA/B/C/D| S[Fumarate]
S -->|FH| T[Malate]
T -->|MDH1/2| M
end
subgraph Fatty_Acid_Metabolism
L -->|ACACA| U[Malonyl-CoA]
U -->|FASN| V[Palmitate]
V -->|ACSL1/3/4/5/6| W[Palmitoyl-CoA]
W -->|CPT1A/B| X[Palmitoylcarnitine]
X -->|SLC25A20| Y[Palmitoylcarnitine in mitochondria]
Y -->|CPT2| Z[Palmitoyl-CoA in mitochondria]
Z -->|ACAD family| AA[Acetyl-CoA]
AA --> L
end
subgraph Mevalonate_Pathway
L -->|ACAT1/2| AC[Acetoacetyl-CoA]
AC -->|HMGCS1/2| AD[HMG-CoA]
AD -->|HMGCR| AE[Mevalonate]
AE -->|MVK| AF[Mevalonate-5-phosphate]
AF -->|PMVK| AG[Mevalonate-5-pyrophosphate]
AG -->|MVD| AH[Isopentenyl pyrophosphate]
AH -->|Multiple steps| AI[Cholesterol]
end
subgraph Amino_Acid_Synthesis
AJ[Glucose] --> AK[3-Phosphoglycerate]
AK -->|PHGDH/PSAT1/PSPH| AL[Serine]
AL -->|SHMT1/2| AM[Glycine]
K -->|GPT| AN[Alanine]
M -->|GOT1/2| AO[Aspartate]
AO -->|ASNS| AP[Asparagine]
P -->|GLUD1/2| AQ[Glutamate]
AQ -->|GLUL| AR[Glutamine]
end
end
%% Styling
classDef centralMetabolism fill:#f0f0f0,stroke:#333333,stroke-width:2px;
classDef glycolysis fill:#e6f3ff,stroke:#4169e1,stroke-width:2px;
classDef tca fill:#fff5eb,stroke:#ff7f50,stroke-width:2px;
classDef fattyAcid fill:#f0e6ff,stroke:#9932cc,stroke-width:2px;
classDef mevalonate fill:#ffe6f3,stroke:#ff1493,stroke-width:2px;
classDef aminoAcid fill:#f3e6d8,stroke:#8b4513,stroke-width:2px;
class Central_Metabolism centralMetabolism;
class A,B,C,D,E,F,G,H,I,J,K,L,M glycolysis;
class L,N,O,P,Q,R,S,T,M tca;
class L,U,V,W,X,Y,Z,AA fattyAcid;
class L,AC,AD,AE,AF,AG,AH,AI mevalonate;
class AJ,AK,AL,AM,K,M,AO,AP,P,AQ,AR aminoAcid;
%% Legend
subgraph Legend
z0[Central Metabolism]
z1[Glycolysis/Gluconeogenesis]
z2[TCA Cycle]
z3[Fatty Acid Metabolism]
z4[Mevalonate Pathway]
z5[Amino Acid Synthesis]
end
class z0 centralMetabolism;
class z1 glycolysis;
class z2 tca;
class z3 fattyAcid;
class z4 mevalonate;
class z5 aminoAcid;
网友评论