一个本科的师妹昨天问了我TCGA barcode,于是我跑到TCGA官网上搜搜索了相关信息
1.TCGA barcode:https://docs.gdc.cancer.gov/Encyclopedia/pages/TCGA_Barcode/ 这份文档包含了barcode简介
我们常常看到的TCGA样本ID可以参考下方的barcode图
TCGA条码由一组标识符组成。每个都专门标识一个TCGA数据元素。有关元数据标识符如何组成条形码的说明,请参见下图:
相关的中文描述可以看2.
2.中文版参考资料
3.【Sample Type Codes】https://gdc.cancer.gov/resources-tcga-users/tcga-code-tables/sample-type-codes 我们将样本分为正常和癌症通常是根据barcode的第十四十五位,ID和样本类型的对应关系如下
Code | Definition | Short Letter Code |
---|---|---|
1 | Primary Solid Tumor | TP |
2 | Recurrent Solid Tumor | TR |
3 | Primary Blood Derived Cancer - Peripheral Blood | TB |
4 | Recurrent Blood Derived Cancer - Bone Marrow | TRBM |
5 | Additional - New Primary | TAP |
6 | Metastatic | TM |
7 | Additional Metastatic | TAM |
8 | Human Tumor Original Cells | THOC |
9 | Primary Blood Derived Cancer - Bone Marrow | TBM |
10 | Blood Derived Normal | NB |
11 | Solid Tissue Normal | NT |
12 | Buccal Cell Normal | NBC |
13 | EBV Immortalized Normal | NEBV |
14 | Bone Marrow Normal | NBM |
15 | sample type 15 | 15SH |
16 | sample type 16 | 16SH |
20 | Control Analyte | CELLC |
40 | Recurrent Blood Derived Cancer - Peripheral Blood | TRB |
50 | Cell Lines | CELL |
60 | Primary Xenograft Tissue | XP |
61 | Cell Line Derived Xenograft Tissue | XCL |
99 | sample type 99 | 99SH |
网友评论