美文网首页军情六处英语点滴军迷
军事大观 | 最全军事英文缩写

军事大观 | 最全军事英文缩写

作者: 好心态 | 来源:发表于2017-05-26 10:37 被阅读53次
    US Military Rank(美国军队军衔)

    是否为西方装备的英语缩写迷惑不解?看到THAAD却不知此时与我们息息相关?这里为你整理了全套的最完整的美国装备英文缩写,让你在缩写面前不再迷茫。

    此文章持续更新

    </br>
    </br>

    | 英文|中文|全称|
    | ------------- |:-------------:|
    |M|"式"|Model|
    |A|型号内升级版|Ascend 等同于Mod|
    |B|版本|Block (Tomahawk Block Ⅳ 战斧四)|
    |E|型号内研制版本|Experiment|
    |X|雏形||
    |-|单兵||
    |AR|突击步枪|Assault Rifle|
    |SMG|冲锋枪| Submachine Gun|
    |SR|狙击枪|Sniper Rifle|
    |MG|机枪| Machine Gun|
    |LMG|轻机枪|Light Machine Gun|
    |IED|简易爆炸装置|Improvised Explosive Device|
    |RPG|火箭弹|Rocket Propelled Grenade|
    |IPE|单兵防护装备 |Individual Protection Ensemble|
    |-|装甲车||
    |IFV|步兵战车|Fantry Fighting Vehicle|
    |MICV|步兵战车|Mechanized Infantry Combat Vehicle|
    |ACV|装甲战车|Armored Combat Vehicle|
    |AFV|装甲车|Armored Fighter Vehicle|
    |APC|装甲人员输送车 |Armored Personnel Carrier|
    |LAV|轻型装甲车辆 |Light Armored Vehicle|
    |LVT|履带登陆装甲车| Landing Vehicle,Trackecd |
    |MBT|主战坦克|Main Battle Tank|
    |TEL| 运输/起竖/发射车 |Transporter/Erector/Launcher |
    |SPG|自牵引炮| Self-propelled gun |
    |SPH|自牵引榴弹炮|Self-Propelled Howitzer |
    |SPM|自牵引迫击炮 | Self-Propelled Mortar|
    |-|战机||
    |A|攻击机|Attacker|
    |C|运输机|Carrier|
    |E|电子战机/预警机|Electronic|
    |H|直升机|Helicopter|
    |AH|攻击直升机|Attack|
    |CH|运输直升机|Carry|
    |EH|侦察直升机|Electronic|
    |OH|侦察直升机|Observe|
    |UH|通用直升机|Utility|
    |K|加油机|Kerosene|
    |M|多用途/装载导弹|MQ-8 多用途无人机|
    |O|观察机|Observe|
    |P|巡逻机(反潜)|Patrol Airplane|
    |P|驱逐机|Pursuit,如:野马 P-51|
    |Q|无人机|RQ-4A 全球鹰无人侦察机|
    |R|侦察机|Reconnaissance|
    |S|反潜机|Antisubmarine|
    |T|教练机|Training|
    |U|勤务机|Utility|
    |V|垂直起降飞机|Vertical 如:V-22|
    |X|技术验证机|X-47|
    |Y|原型机|F-22原型机为YF-22|
    |AEW|预警机|Airborne Early Warning|
    |AWACS|预警控制机|Airborne Warning And Control System|
    |MCA|中型战机|Medium Combat Aircraft |
    |LCA|轻型战机|Light Combat Aircraft|
    |UAV|无人机|Unmanned Air Vehicle|
    |UBAV|无人战斗机|Unmanned Combat Air Vehicle|
    |RF|战斗侦察机|Reconnaissance Fighter|
    |SR|战略侦查机|Strategic Reconnaissance,如SR-71|
    |EA|电子作战机||
    |EP|电子侦察/巡逻机||
    |VFA| 固定翼战斗机(海军) 中队|Strike Fighter Squadron|
    |VMFA|固定翼战斗机(海军陆战队)中队|Marine Strike Fighter Squadron|
    |TOW|起飞重量 ||
    |TVC|适量推进|Thrust Vector Converter |
    |VTOL|垂直起降|Vertical Take Off and Landing|
    |-|战舰||
    |MK|海军装备型号|Mark,如MK-41垂直发射系统|
    |USS|美国海军船只|US Ship|
    |BB|战列舰|Battleship|
    |BC|战列巡航舰|Battle Cruiser|
    |CC|巡航舰|Cruiser|
    |CA|重型巡航舰|Heavy Cruiser|
    |CL|轻型巡航舰|Light Cruiser|
    |DD|驱逐舰|Destroyer|
    |DE|护航驱逐舰|Destroyer Escort|
    |DDG|导弹驱逐舰|Destroyer (Guided-missile) |
    |DDH|直升机驱逐舰|helicopterDestroyer|
    |FF|护卫舰|Frigate|
    |FFG|导弹护卫舰 |Guided Missile Frigate|
    |PF|轻型护卫舰| Corvette|
    |PFG |轻型导弹护卫舰|Guided Missile Corvette|
    |LCS|濒海战斗舰|Littoral Combat Ship|
    |SSBN|战略导弹核潜艇|Strategic Submarine|
    |SSGN|巡航导弹核潜艇|Guided Missile Submarine|
    |SSN|攻击核潜艇|Strike Sub (Nuclear-powered)|
    |UUV|无人水下航行器| Unmanned Underwater Vehicle |
    |AVT|航母训练舰|Training|
    |CV|常规航母|Carrier Vessel|
    |CVL|轻型航母|Carrier Vessel Light|
    |CVA|攻击性航空母舰|已与"CV"合并|
    |CVB|大型航空母舰|已与"CVA"合并|
    |CVE|护航航空母舰|Escort Carrier|
    |CVN|核动力航母|Carrier Vessel (Nuclear-Powered) |
    |CVS|反潜航母|Anti-Submarine Warfare Carrier |
    |CTOL|传统起落|conventional take-off and landing|
    |STOVL|短距起飞、垂直降落|Short Take-Off/Vertical Landing|
    |STOBAR|短距起飞、拦阻索降落|Short Take Off But Arrested Recovery|
    |CATOBAR|弹射起飞、拦阻索降落|Catapult Assisted Take-Off But Arrested Recovery|
    |EMALS|电磁弹射装置|Electromagnetic Aircraft Launch System|
    |LSO|着舰指挥官|Landing Signal Officer|
    |CSG|航母打击大队|Carrier Strike Group,替代CVBG|
    |CVBG|航母战斗群|Carrier Vessel Battle Group |
    |CAV|航空巡洋舰|Aviation Cruiser|
    |LHA|直升机航母|Landing Helicopter Assault|
    |LHD|直升机船坞登陆舰|Landing Helicopter Dock|
    |LKA|两栖货船|Amphibious Cargo Ship|
    |LPH|两栖直升机攻击舰| Amphibious Assault Helicopter Carrier |
    |LSM |中型登陆舰|Medium Landing Ship |
    |LSS |登陆支援舰|Landing Support Ship |
    |LSSL|小型登陆支援舰| Small Landing Support Ship |
    |LST|坦克登陆舰| Tank Landing Ship |
    |LST/ML|布雷/坦克登陆舰| Minelaying Tank Landing Ship|
    |LSU|通用登陆舰| Utility Landing Ship |
    |LSV|车辆登陆舰| Vehicle Landing Ship |
    |LPD|船坞运输舰 |Landing Platform Dock|
    |LSD|船坞登陆舰|Landing Ship Dock|
    |LCS|支援登陆艇| Support Landing Craft |
    |LCT |坦克登陆艇|Tank Landing Craft |
    |LCV|车辆登陆艇| Vehicle Landing Craft |
    |LCVP|车辆人员登陆艇| Vehicle and Personnel Landing Craft |
    |LCW |地效飞行登陆艇|Wing-in-Ground-Effect Landing Craft |
    |PAC |气垫巡逻艇|Air Cushion Patrol Craft |
    |PGM|导弹艇| Missile Gunboat|
    |PB|巡逻艇| Patrol Boat |
    |PBL|两栖突击艇| Amphibious Assault Patrol Boat |
    |PBM|内河炮舰| Riverine Monitor |
    |SC|猎潜艇| Submarine Chaser|
    |PCE|巡逻舰 |Patrol Escort|
    |PC|巡逻艇|Patrol Craft|
    |PTF|巡逻快艇 |Fast Patrol Craft|
    |PG|炮艇|Gunboat|
    |LCAC|气垫登陆艇|Landing Craft Air Cushion|
    |LCU|通用登陆艇|Landing Craft Utility|
    |LCM|机械化登陆艇|Landing Craft Mechanized|
    |MSF|舰队扫雷舰|Minesweepier Fleet|
    |AP|运输舰|Transport|
    |AOE|补给舰|Fast Combat Support Ship|
    |AE|弹药运输舰|Ammunition Ship|
    |ATA|辅助拖船 |Auxilary Ocean Tug|
    |AGS|测量舰|Surveying Ship|
    |AGB|破冰船|Icebreaker|
    |AGOR|海洋调查船|Oceanographic Research Ship |
    |AM |扫雷舰|Minesweeper|
    |AD|支援舰| Support Tender |
    |ADC|干货补给舰| Dry Cargo Replenishment Ship |
    |AH| 医院船| Hospital |
    |YF | 驳船 | Covered Lighter |
    |-|导弹/爆炸物/炮||
    |SSL|固态激光器 |Solid State Lasers |
    |EML|电磁炮|ElectricMagnet Launcher |
    |DU|贫铀 |Depleted Uranium |
    |LD|激光导引 |Laser Designator |
    |HE|高爆|High Explosive|
    |HEAT|高爆反坦克炸药/破甲弹|High-Explosive Anti-Tank |
    |AP|穿甲|Penetrate Armor|
    |AT |反坦克 ||
    |APHE| 高爆穿甲弹 |High Explosive Penetrate Armor|
    |ERA| 爆炸反应装甲 |Explosive Reactive Armour|
    |APFSDS|尾翼稳定脱壳穿甲弹 |AP Fin-Stab. Discarding Sabot|
    |ER|增程型|Extended Range|
    |MR|中程型|Medium Range|
    |AA|防空|Anti-Air|
    |AAA|高射炮|Anti-air Artillery|
    |AAM|空对空导弹|Anti-Air Missile|
    |AGM|空对地导弹|Air to Ground Missile|
    |AIM|拦射空空导弹 |Air Intercept Missile|
    |ARM|反辐射导弹|Anti Radiation Missile|
    |ASM|空对舰导弹|Air to Surface Missile|
    |BGM|多平台对地导弹|如,BGM-109 战斧|
    |CBU|集束炸弹 |Clustered Bomb Unit |
    |FIM|单兵防空导弹||
    |GGM|滑翔炸弹装置|Glide Bomb Unit |
    |LGB|激光制导炸弹|Light Guided Bomb|
    |PGM|精确制导导弹|Precision Guided Munition|
    |RIM|舰载导弹||
    |SAM|海对空导弹|Surface to Air Missile|
    |ASBM|反舰弹道导弹|Anti-Ship Ballitic Missile|
    |ALBM|空射弹道导弹 |Air-Launched Cruise Missile |
    |SLBM|潜射弹道导弹|SubMarine-Launched Ballistic Missile|
    |ICBM|洲际弹道导弹|Intercontinental Ballistic Missile|
    |ATBM|反战术弹道导弹 |Anti-Tactics Ballistic Missile|
    |ATGW |反坦克制导武器 |Anti-Tank Guided Missile|
    |LRBM|远程弹道导弹|Long-Range Ballistic Missile|
    |IRBM|中程弹道导弹|Intermediate-Range Ballistic Missile|
    |SRBM|近程弹道导弹|Short-Range Ballistic Missile|
    |ALCM|空射巡航导弹 |Air-Launched Cruise Missile |
    |GLCM|陆射巡航导弹 |Ground-Launched Cruise Missile |
    |SLCM|海射巡航导弹 |Surface-Launched Cruise Missile |
    |PAC|改进型爱国者导弹 |Patriot Advanced Capability |
    |ASRAAM |先进短程空对空导弹 ||
    |TASM|战斧反舰导弹|Tomahawk Anti-Ship Missile |
    |TLAM|战斧对地导弹|Tomahawk Landing Attack Missile|
    |TOW| 陶式导弹|Tube-launched Optic-tracked Wire-guided |
    |ERAAM|延程空空导弹|Extended Range Air-to-Air Missile |
    |FMRAAM|未来中程空空导弹|Future Medium Range Air-to-Air Missile|
    |BVRAAM|超视距空空导弹 |Beyond Visual Range Air-to-Air Missile |
    |SLAM|防区外对地打击型|Stand-off Land Attack Missile|
    |ASRAAM |先进短程空对空导弹 ||
    |AMRAAM|先进中程空空导弹 |Advanced Medium Range Air-to-Air Missile|
    |JASSM|联合防区外空地导弹|Joint Air-to-Surface Standoff Missile|
    |JSOW|联合防区外武器|Joint Standoff Weapon|
    |MOAB|巨型空中炸弹/炸弹之母|Massive Ordnance Air Blast |
    |THAAD|战区高空区域防空系统|Theater High Altitude Area Defense|
    |-|武器系统|-|
    |W/S|武器系统|Weapon System|
    |CR|近程 |Close Range |
    |EMCON|发射控制 |Emissions Control ||
    |MANTIS|人在回路系统||
    |AGS|先进火炮系统 |Advance Gun System|
    |ATM|先进炮塔模块 |Advanced Turret Module |
    |CIWS|近战武器系统 |Close-In Weapon System|
    |CIWS|近程防御系统 |Close Intercept Weapon System |
    |VLS|垂直发射系统 |Vertical Launch System |
    |AGS|装甲火炮系统 |Armored Gun System |
    |NBC|生物化学核武器|Nuclear Biological Chemical|
    |WMD|大规模杀伤性武器|Weapon Of Mass Destruction|
    |-|电子/通信/信息||
    |AESA|有源相控阵|Active Electronically Scanned Array|
    |PA|相控阵 |Phase Array |
    |DAR|数字阵列雷达|Digital-Array Radar|
    |APAR|主动相控阵雷达 |Active Phase-Array Radar|
    |SAR|合成孔径雷达 |Synthetic Aperture Radar |
    |SATCOM|卫星通信 |Satellite Communication |
    |FLIR|前视红外|Forward Looking Infrared|
    |INS |惯性导航系统|Inertial Navigation System|
    |SURTASS|水面拖曳阵列声纳系统|SURface Towed Array Sonar System|
    |BVR|超视距|Beyond Visual Range|
    |OTH|超视距|Over the Horizon|
    |RCS|雷达截面积|Radar Cross Section|
    |LD|激光导引|Laser Designator |
    |GE|地球同步轨道|Geographic-Stationary(geosynchronous orbit) Orbit|
    |AEW|空中早期预警 |Airborne Early Warning |
    |EW|电子战 |Electronic Warfare |
    |EW|预警|Early Waring|
    |EMP|电磁脉冲 |ElectricMagnet Palse |
    |ECM|电子对抗|Electronic Counter Measures |
    |ESM|电子支援 |Electronic Support Measures |
    |ELINT|电子情报|Electronic Intelligence |
    |COMINT|通信情报|Communication Intelligence |
    |IFF|敌我识别 |Identification of Friend or Foe|
    |NCTR|非己方标识|NonCooperative Target Recognition|
    |DASS|防御性辅助子系统 |Defensive Aids Sub-System |
    |C2BMC|指挥控制交战管理与通信|Command and Control, Battle Management, and Communications|
    |COMDAC INS| 集成控制导航系统 |Command Display and Control Integrated Navigation System |
    |WECDIS|海图显示和信息系统|Warship Electronic Chart Display And Information Systems|
    |J-STAR| 联合侦察和目标打击系统|Joint Surveillance and Target Attack Radar system|
    |JTIDS|联合战术信息分发系统|Joint Tactical Info Distribution System|
    |CEC|协同作战系统|Cooperative Engagement Information System|
    |C3I|指挥、控制、通信和情报|Communication Command Control and Intelligence|
    |C4ISR|指挥、控制、通信和电脑|Intelligence/Surveillance/Reconnaissance|
    |-|战争术语||
    |ADIZ|防空识别区|Air Defense Identification Zone|
    |AFB|空军基地| Air Force Base|
    |AAR|空中加油| Air to Air Refueling|
    |ATC|空中交通管制 |Air Traffic Control |
    |RAT|火箭辅助起飞 |Rocket Assisted Take-Off |
    |RT|起飞准备就绪 |Ready to Take-Off |
    |AAW|防空作战 |Anti-Air Warfare |
    |ASW|反潜作战 |Anti-Submarine Warfare |
    |C/S|航向与速度 |Course and Speed |
    |BPI|加速阶段拦截 |Boost Phase Intercept |
    |BRAA|目标飞行情况 |Bearing, Range, Altitude and Aspect |
    |CIC| 最高指挥官 | Commander in Chief |
    |CN|海军作战部长 |Chief of Naval Operation |
    |MC|海军陆战队|Marine Corps|
    |HQ|总部|Headquarter|
    | CIC| 战斗信息中心 | Combat Information Center |
    |DARPA|美国国防高级研究计划局|Defense Advanced Research Projects Agency|
    |DoD| 美国国防部 |The Department of Defense|
    |KIA|阵亡 |Kill in Action |
    |PK|杀伤率 |Probability of Kill |
    |STK|袭击|Strike|
    |FLOT| 前线 |Forward Line Of Troops |
    |COIN |反叛乱|Counter-Insurgency|
    |AWOL|擅离职守|Absence without Leave|
    |BDA|战斗损害评估 |Battle Damage Assessment |
    |HVU|高价值单位 |High Value Unit |
    |OOB|战斗序列 |Order Of Battle |
    |ROE|交战规则|Rules Of Engagement|
    |WRM|战争物资储备|War Reserve Materials |
    |SAR|搜索救援 |Search and Rescue |
    |MIL-STD|军事标准|Milliraty Standard |
    |CFC|碳纤维复合材料 |Carbon Fiber Composite |
    |START|战略武器削减条约|Strategic Arms Weapon Reduction Treaty|

    更多装备缩写参见 : 军事装备缩写大全

    </br>

    美国海军司令部篇

    </br>

    缩写 司令部 全称
    USPACFLT 美国太平洋舰队司令部 U.S. Pacific Fleet
    USFLTFORCOM 美国舰队部队司令部 U.S. Fleet Forces Command
    USNAVSO 美国海军南方司令部 U.S. Naval Forces Southern Command
    NAVCENT 美国海军中央司令部 U.S. Naval Forces Central Command
    NAVEUR-NAVAF 美国海军欧洲司令部 U.S. Naval Forces Europe - Africa
    FLTCYBER 美国海军舰队网络司令部 U.S. Fleet Cyber Command

    </br>

    美国十大联合作战司令部(Unified Combatant Command)

    </br>

    缩写 联合作战司令部 全称
    USPACOM 太平洋司令部 U.S. Pacific Command
    USSOUTHCOM 南方司令部 U.S. Southern Command
    USNORTHCOM 北方司令部 U.S. Nouthern Command
    USCENTCOM 中央司令部 U.S. Central Command
    EUCOM 欧洲司令部 U.S. European Command
    USAFRICOM 非洲司令部 U.S. Africa Command
    USCYBERCOM 网络司令部 U.S. Cyber Command
    USSOCOM 特种作战司令部 U.S. Special Operations Command
    USSTRATCOM 战略司令部 U.S. Strategic Command
    USTRANSCOM 运输司令部 U.S. Transportation Command

    相关文章

      网友评论

        本文标题:军事大观 | 最全军事英文缩写

        本文链接:https://www.haomeiwen.com/subject/rhitfxtx.html